Glycaemic Index Table
Glycaemic Index is very important parameter when we talking about carbs. It shows why such food as chicken or eggs much more preferable for weight loss than i.g. white bread. You can see that different carbs behave differently because of different speed influence on blood glucose level. Food with low glycaemic index make low influence on insulin and blood glucose (it is long-time carbs), on the another head, food with high GI increase insulin and blood glucose level very quickly and it can lead to overweight. Actually, you have to prefer healthy food with low glycaemic index.
Glycaemic Index Table
High Glycaemic Index |
|
| foods | GI |
| Mashed potato | 71 |
| White bread | 71 |
| Watermelon | 73 |
| Swede | 73 |
| Bagel | 73 |
| Branflakes | 73 |
| Cheerios | 73 |
| French fries | 76 |
| Coco Pops | 76 |
| Jelly beans | 79 |
| Rice cakes | 81 |
| Baguette | 94 |
| Parsnips, boiled | 96 |
| White rice, steamed | 97 |
| Rice Krispies | 81 |
| Cornflakes | 83 |
| Jacket potato | 84 |
| Puffed wheat | 88 |
Moderate Glycaemic Index Foods |
|
| foods | GI |
| Pitta bread | 56 |
| Basmati Rice | 57 |
| Honey | 57 |
| Muesli, non toasted | 55 |
| Boiled potatoes | 55 |
| Sultanas | 55 |
| Digestive biscuit | 58 |
| Cheese and tomato pizza | 61 |
| Ice cream | 62 |
| New potatoes | 63 |
| Coca cola | 62 |
| Rye bread | 64 |
| Pineapple, fresh | 65 |
| Cantaloupe melon | 66 |
| Croissant | 66 |
| Apricots, canned in syrup | 65 |
| Raisins | 63 |
| Shortbread biscuit | 63 |
| Couscous | 64 |
| Crumpet, toasted | 68 |
| Weetabix | 68 |
| Wholemeal bread | 68 |
| Shredded wheat | 68 |
| Mars bar | 69 |
| Ryvita | 68 |
Low Glycaemic Index Foods |
|
| Foods | GI |
| Grapefruit | 24 |
| Pearl barley | 24 |
| Red lentils | 25 |
| Roasted and salted peanuts | 13 |
| Low-fat yoghurt with sweetener | 13 |
| Cherries | 21 |
| Whole milk | 26 |
| Dried apricots | 32 |
| Butter beans | 32 |
| Fettucine pasta | 33 |
| Pears | 37 |
| Tomato soup, canned | 37 |
| Apple juice, unsweetened | 41 |
| Noodles | 40 |
| Skimmed milk | 31 |
| Low-fat fruit yoghurt | 32 |
| Wholemeal spaghetti | 36 |
| Apples | 37 |
| White spaghetti | 40 |
| All Bran | 41 |
| Chick peas, canned | 41 |
| Peaches | 41 |
| Green grapes | 45 |
| Orange juice | 45 |
| Peas | 47 |
| Porridge made with water | 41 |
| Lentil soup | 43 |
| Oranges | 43 |
| Macaroni | 44 |
| Green grapes | 45 |
| Orange juice | 45 |
| Peas | 47 |
| Baked beans in tomato sauce | 47 |
| Green grapes | 45 |
| Orange juice | 45 |
| Peas | 47 |
| Baked beans in tomato sauce | 47 |
| Carrots, boiled | 48 |
| Milk chocolate | 48 |
| Kiwi fruit | 51 |
| Stoneground wholemeal bread | 52 |
| Banana | 52 |
| Raw oatbran | 55 |
| Crisps | 53 |
| Special K | 53 |
| Sweetcorn | 54 |





Leave your response!